<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MetaOptimize</title>
	<atom:link href="http://metaoptimize.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://metaoptimize.com/blog</link>
	<description>building machine learning and natural language processing tools</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:05:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PyLucene 3.0 in 60 seconds — Tutorial sample code for the 3.0 API by Félix López</title>
		<link>http://metaoptimize.com/blog/2010/08/09/pylucene-3-0-in-60-seconds-tutorial-sample-code-for-the-3-0-api/comment-page-1/#comment-1130</link>
		<dc:creator>Félix López</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=135#comment-1130</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;tutorial pylucene http://t.co/M6OzXMSJ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">tutorial pylucene <a href="http://t.co/M6OzXMSJ" rel="nofollow">http://t.co/M6OzXMSJ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KEA Keyphrase Extraction as an XML-RPC service (code release) by Dennis Plucinik</title>
		<link>http://metaoptimize.com/blog/2010/08/18/kea-keyphrase-extraction-as-an-xml-rpc-service/comment-page-1/#comment-1129</link>
		<dc:creator>Dennis Plucinik</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=169#comment-1129</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Reading: KEA Keyphrase Extraction as an XML-RPC service (code release) – MetaOptimize:  http://t.co/qfsrcWTX&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Reading: KEA Keyphrase Extraction as an XML-RPC service (code release) – MetaOptimize:  <a href="http://t.co/qfsrcWTX" rel="nofollow">http://t.co/qfsrcWTX</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KEA Keyphrase Extraction as an XML-RPC service (code release) by MAX</title>
		<link>http://metaoptimize.com/blog/2010/08/18/kea-keyphrase-extraction-as-an-xml-rpc-service/comment-page-1/#comment-1124</link>
		<dc:creator>MAX</dc:creator>
		<pubDate>Tue, 29 Nov 2011 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=169#comment-1124</guid>
		<description>Hey it seems that when I setup the xml-rpc service, the KEA stopwords functionality is not running anymore(It&#039;s working if I run it in command line), any idea about this? Thanks!</description>
		<content:encoded><![CDATA[<p>Hey it seems that when I setup the xml-rpc service, the KEA stopwords functionality is not running anymore(It’s working if I run it in command line), any idea about this? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NLP Challenge: Find semantically related terms over a large vocabulary (&gt;1M)? by Web design London</title>
		<link>http://metaoptimize.com/blog/2010/11/05/nlp-challenge-find-semantically-related-terms-over-a-large-vocabulary-1m/comment-page-2/#comment-1123</link>
		<dc:creator>Web design London</dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=220#comment-1123</guid>
		<description>Awesome article..You have done a great job..Your preprocessing on the training dataset shows that you tend to find &quot;collocations&quot; but not &quot;semantic related&quot;. Moreover, the unique operation on the terms makes the dataset less useful because co-occurrence frequency count is critical for building a reasonable similarity or association measure. Thanks for sharing it...!


&lt;a href=&quot;//www.mactonweb.com”&quot; rel=&quot;nofollow&quot;&gt;web Design london &lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Awesome article..You have done a great job..Your preprocessing on the training dataset shows that you tend to find “collocations” but not “semantic related”. Moreover, the unique operation on the terms makes the dataset less useful because co-occurrence frequency count is critical for building a reasonable similarity or association measure. Thanks for sharing it…!</p>
<p><a href="//www.mactonweb.com”" rel="nofollow">web Design london </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyLucene 3.0 in 60 seconds — Tutorial sample code for the 3.0 API by kudzu</title>
		<link>http://metaoptimize.com/blog/2010/08/09/pylucene-3-0-in-60-seconds-tutorial-sample-code-for-the-3-0-api/comment-page-1/#comment-1122</link>
		<dc:creator>kudzu</dc:creator>
		<pubDate>Sun, 20 Nov 2011 22:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=135#comment-1122</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;pyluceneマジ簡単だよ、と言われてみせてもらったら本当に簡単そうだった。http://t.co/KLzbzMxQ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">pyluceneマジ簡単だよ、と言われてみせてもらったら本当に簡単そうだった。http://t.co/KLzbzMxQ</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion 2.0: Personalization by Applied AI</title>
		<link>http://metaoptimize.com/blog/2011/05/22/discussion-2-0-personalization/comment-page-1/#comment-1116</link>
		<dc:creator>Applied AI</dc:creator>
		<pubDate>Sat, 05 Nov 2011 18:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=248#comment-1116</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @turian: Discussion 2.0: Personalization http://t.co/KjHrC6Lw&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @turian: Discussion 2.0: Personalization <a href="http://t.co/KjHrC6Lw" rel="nofollow">http://t.co/KjHrC6Lw</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion 2.0: Personalization by Hasan Tayyar BEŞİK</title>
		<link>http://metaoptimize.com/blog/2011/05/22/discussion-2-0-personalization/comment-page-1/#comment-1113</link>
		<dc:creator>Hasan Tayyar BEŞİK</dc:creator>
		<pubDate>Mon, 12 Sep 2011 19:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=248#comment-1113</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Discussion 2.0: Personalization – MetaOptimize http://j.mp/oYgmow&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Discussion 2.0: Personalization – MetaOptimize <a href="http://j.mp/oYgmow" rel="nofollow">http://j.mp/oYgmow</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fat Free CRM in five minutes on a fresh Amazon EC2 micro instance by rubyalert</title>
		<link>http://metaoptimize.com/blog/2010/12/29/fat-free-crm-in-five-minutes-on-a-fresh-amazon-ec2-micro-instance/comment-page-1/#comment-1112</link>
		<dc:creator>rubyalert</dc:creator>
		<pubDate>Fri, 09 Sep 2011 04:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=244#comment-1112</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Fat Free CRM in five minutes on a fresh Amazon EC2 micro instance – MetaOptimize:  http://t.co/y51MhUO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Fat Free CRM in five minutes on a fresh Amazon EC2 micro instance – MetaOptimize:  <a href="http://t.co/y51MhUO" rel="nofollow">http://t.co/y51MhUO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NLP Challenge: Find semantically related terms over a large vocabulary (&gt;1M)? by SEO</title>
		<link>http://metaoptimize.com/blog/2010/11/05/nlp-challenge-find-semantically-related-terms-over-a-large-vocabulary-1m/comment-page-2/#comment-1111</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Thu, 01 Sep 2011 07:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=220#comment-1111</guid>
		<description>Blogging keeps me insane. Keep up all the positive work. I too love to blog. I found this one to be very informative :)

&lt;a href=&quot;http://www.esignwebservices.com/search_engine_optimization_service.html&quot; rel=&quot;nofollow&quot;&gt;Search Engine Optimization India&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Blogging keeps me insane. Keep up all the positive work. I too love to blog. I found this one to be very informative <img src='http://metaoptimize.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.esignwebservices.com/search_engine_optimization_service.html" rel="nofollow">Search Engine Optimization India</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NLP Challenge: Find semantically related terms over a large vocabulary (&gt;1M)? by web design london</title>
		<link>http://metaoptimize.com/blog/2010/11/05/nlp-challenge-find-semantically-related-terms-over-a-large-vocabulary-1m/comment-page-2/#comment-1110</link>
		<dc:creator>web design london</dc:creator>
		<pubDate>Mon, 29 Aug 2011 21:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=220#comment-1110</guid>
		<description>Very interesting never thought of this as a solvable problem but i will look at it and give it a good go.</description>
		<content:encoded><![CDATA[<p>Very interesting never thought of this as a solvable problem but i will look at it and give it a good go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

