<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MetaOptimize</title>
	<atom:link href="http://metaoptimize.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://metaoptimize.com/blog</link>
	<description>building machine learning and natural language processing tools</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Free consultation on data strategy (NLP, ML, business intelligence, etc.) by Daniel Levine</title>
		<link>http://metaoptimize.com/blog/2010/08/20/free-consultation-on-data-strategy-nlp-ml-business-intelligence-etc/comment-page-1/#comment-903</link>
		<dc:creator>Daniel Levine</dc:creator>
		<pubDate>Wed, 08 Sep 2010 11:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=183#comment-903</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @turian: Free consultation on data strategy (NLP, ML, business intelligence, etc.) http://bit.ly/barjgj&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @turian: Free consultation on data strategy (NLP, ML, business intelligence, etc.) <a href="http://bit.ly/barjgj" rel="nofollow">http://bit.ly/barjgj</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free consultation on data strategy (NLP, ML, business intelligence, etc.) by eicg</title>
		<link>http://metaoptimize.com/blog/2010/08/20/free-consultation-on-data-strategy-nlp-ml-business-intelligence-etc/comment-page-1/#comment-901</link>
		<dc:creator>eicg</dc:creator>
		<pubDate>Wed, 08 Sep 2010 10:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=183#comment-901</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @bradfordcross: take advantage of my last tweet about @turian http://bit.ly/bTvDA5 Free consultation on data strategy (NLP, ML, BI)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @bradfordcross: take advantage of my last tweet about @turian <a href="http://bit.ly/bTvDA5" rel="nofollow">http://bit.ly/bTvDA5</a> Free consultation on data strategy (NLP, ML, BI)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free consultation on data strategy (NLP, ML, business intelligence, etc.) by Peter Skomoroch</title>
		<link>http://metaoptimize.com/blog/2010/08/20/free-consultation-on-data-strategy-nlp-ml-business-intelligence-etc/comment-page-1/#comment-900</link>
		<dc:creator>Peter Skomoroch</dc:creator>
		<pubDate>Wed, 08 Sep 2010 10:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=183#comment-900</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @bradfordcross: take advantage of my last tweet about @turian http://bit.ly/bTvDA5 Free consultation on data strategy (NLP, ML, BI)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @bradfordcross: take advantage of my last tweet about @turian <a href="http://bit.ly/bTvDA5" rel="nofollow">http://bit.ly/bTvDA5</a> Free consultation on data strategy (NLP, ML, BI)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free consultation on data strategy (NLP, ML, business intelligence, etc.) by Joseph Turian</title>
		<link>http://metaoptimize.com/blog/2010/08/20/free-consultation-on-data-strategy-nlp-ml-business-intelligence-etc/comment-page-1/#comment-898</link>
		<dc:creator>Joseph Turian</dc:creator>
		<pubDate>Wed, 08 Sep 2010 10:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=183#comment-898</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@bradfordcross has mad twitter dint. He tweeted about my free data strategy consultation (http://bit.ly/bTvDA5) and I got 20 new followers.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@bradfordcross has mad twitter dint. He tweeted about my free data strategy consultation (<a href="http://bit.ly/bTvDA5" rel="nofollow">http://bit.ly/bTvDA5</a>) and I got 20 new followers.</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free consultation on data strategy (NLP, ML, business intelligence, etc.) by bradford cross</title>
		<link>http://metaoptimize.com/blog/2010/08/20/free-consultation-on-data-strategy-nlp-ml-business-intelligence-etc/comment-page-1/#comment-899</link>
		<dc:creator>bradford cross</dc:creator>
		<pubDate>Wed, 08 Sep 2010 10:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=183#comment-899</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;take advantage of my last tweet about @turian http://bit.ly/bTvDA5 Free consultation on data strategy (NLP, ML, BI)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">take advantage of my last tweet about @turian <a href="http://bit.ly/bTvDA5" rel="nofollow">http://bit.ly/bTvDA5</a> Free consultation on data strategy (NLP, ML, BI)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyLucene 3.0 in 60 seconds — Tutorial sample code for the 3.0 API by quippd Python News</title>
		<link>http://metaoptimize.com/blog/2010/08/09/pylucene-3-0-in-60-seconds-tutorial-sample-code-for-the-3-0-api/comment-page-1/#comment-841</link>
		<dc:creator>quippd Python News</dc:creator>
		<pubDate>Fri, 27 Aug 2010 07:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=135#comment-841</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ikai PyLucene 3.0 in 30 seconds #python #lucene http://bit.ly/bmTUTF&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ikai PyLucene 3.0 in 30 seconds #python #lucene <a href="http://bit.ly/bmTUTF" rel="nofollow">http://bit.ly/bmTUTF</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyLucene 3.0 in 60 seconds — Tutorial sample code for the 3.0 API by Evan Cofsky</title>
		<link>http://metaoptimize.com/blog/2010/08/09/pylucene-3-0-in-60-seconds-tutorial-sample-code-for-the-3-0-api/comment-page-1/#comment-838</link>
		<dc:creator>Evan Cofsky</dc:creator>
		<pubDate>Fri, 27 Aug 2010 06:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=135#comment-838</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ikai: PyLucene 3.0 in 30 seconds #python #lucene http://bit.ly/bmTUTF&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ikai: PyLucene 3.0 in 30 seconds #python #lucene <a href="http://bit.ly/bmTUTF" rel="nofollow">http://bit.ly/bmTUTF</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyLucene 3.0 in 60 seconds — Tutorial sample code for the 3.0 API by Ikai Lan</title>
		<link>http://metaoptimize.com/blog/2010/08/09/pylucene-3-0-in-60-seconds-tutorial-sample-code-for-the-3-0-api/comment-page-1/#comment-837</link>
		<dc:creator>Ikai Lan</dc:creator>
		<pubDate>Fri, 27 Aug 2010 06:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=135#comment-837</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;PyLucene 3.0 in 30 seconds #python #lucene http://bit.ly/bmTUTF&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">PyLucene 3.0 in 30 seconds #python #lucene <a href="http://bit.ly/bmTUTF" rel="nofollow">http://bit.ly/bmTUTF</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free consultation on data strategy (NLP, ML, business intelligence, etc.) by eicg</title>
		<link>http://metaoptimize.com/blog/2010/08/20/free-consultation-on-data-strategy-nlp-ml-business-intelligence-etc/comment-page-1/#comment-801</link>
		<dc:creator>eicg</dc:creator>
		<pubDate>Sat, 21 Aug 2010 06:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=183#comment-801</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Free consultation on data strategy (NLP, ML, business intelligence, etc.) - http://su.pr/5XPlGz&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Free consultation on data strategy (NLP, ML, business intelligence, etc.) — <a href="http://su.pr/5XPlGz" rel="nofollow">http://su.pr/5XPlGz</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free consultation on data strategy (NLP, ML, business intelligence, etc.) by eBot</title>
		<link>http://metaoptimize.com/blog/2010/08/20/free-consultation-on-data-strategy-nlp-ml-business-intelligence-etc/comment-page-1/#comment-800</link>
		<dc:creator>eBot</dc:creator>
		<pubDate>Sat, 21 Aug 2010 06:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=183#comment-800</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Free consultation on data strategy (NLP, ML, business intelligence, etc.) - http://su.pr/5XPlGz&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Free consultation on data strategy (NLP, ML, business intelligence, etc.) — <a href="http://su.pr/5XPlGz" rel="nofollow">http://su.pr/5XPlGz</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
