<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MetaOptimize</title>
	<atom:link href="http://metaoptimize.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://metaoptimize.com/blog</link>
	<description>building machine learning and natural language processing tools</description>
	<lastBuildDate>Fri, 04 May 2012 20:09:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PyLucene 3.0 in 60 seconds — Tutorial sample code for the 3.0 API by George London</title>
		<link>http://metaoptimize.com/blog/2010/08/09/pylucene-3-0-in-60-seconds-tutorial-sample-code-for-the-3-0-api/comment-page-1/#comment-1144</link>
		<dc:creator>George London</dc:creator>
		<pubDate>Fri, 04 May 2012 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=135#comment-1144</guid>
		<description>Thanks for providing this. Makes jumping into PyLucene way easier. </description>
		<content:encoded><![CDATA[<p>Thanks for providing this. Makes jumping into PyLucene way easier. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Machine Learning Sessions at Structure:Data that Shouldn’t Be Missed by Nando de Freitas</title>
		<link>http://metaoptimize.com/blog/2012/03/17/4-machine-learning-sessions-at-structuredata-that-shouldnt-be-missed/comment-page-1/#comment-1137</link>
		<dc:creator>Nando de Freitas</dc:creator>
		<pubDate>Sun, 18 Mar 2012 19:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=256#comment-1137</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;4 Machine Learning Sessions at Structure:Data that Shouldn’t Be Missed http://t.co/uaGyAS0N&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">4 Machine Learning Sessions at Structure:Data that Shouldn’t Be Missed <a href="http://t.co/uaGyAS0N" rel="nofollow">http://t.co/uaGyAS0N</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Machine Learning Sessions at Structure:Data that Shouldn’t Be Missed by yongsun</title>
		<link>http://metaoptimize.com/blog/2012/03/17/4-machine-learning-sessions-at-structuredata-that-shouldnt-be-missed/comment-page-1/#comment-1136</link>
		<dc:creator>yongsun</dc:creator>
		<pubDate>Sun, 18 Mar 2012 15:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=256#comment-1136</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;【share】 4 Machine Learning Sessions at Structure:Data that Shouldn’t Be Missed: Here my… http://t.co/IVLNTJN3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">【share】 4 Machine Learning Sessions at Structure:Data that Shouldn’t Be Missed: Here my… <a href="http://t.co/IVLNTJN3" rel="nofollow">http://t.co/IVLNTJN3</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Machine Learning Sessions at Structure:Data that Shouldn’t Be Missed by Marie Wallace</title>
		<link>http://metaoptimize.com/blog/2012/03/17/4-machine-learning-sessions-at-structuredata-that-shouldnt-be-missed/comment-page-1/#comment-1135</link>
		<dc:creator>Marie Wallace</dc:creator>
		<pubDate>Sun, 18 Mar 2012 04:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=256#comment-1135</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&quot;@turian&#039;s 4 ML Sessions at Structure:Data that Shouldn&#039;t Be Missed, http://t.co/vD292BH9&quot; @JeffJonas @SethGrimes Smart chappies!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">“@turian’s 4 ML Sessions at Structure:Data that Shouldn’t Be Missed, <a href="http://t.co/vD292BH9&#038;quot" rel="nofollow">http://t.co/vD292BH9&amp;quot</a>; @JeffJonas @SethGrimes Smart chappies!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Machine Learning Sessions at Structure:Data that Shouldn’t Be Missed by Seth Grimes</title>
		<link>http://metaoptimize.com/blog/2012/03/17/4-machine-learning-sessions-at-structuredata-that-shouldnt-be-missed/comment-page-1/#comment-1134</link>
		<dc:creator>Seth Grimes</dc:creator>
		<pubDate>Sun, 18 Mar 2012 03:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=256#comment-1134</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;4 ML Sessions at Structure:Data that Shouldn&#039;t Be Missed: http://t.co/g7AWs0pU Citing @cdixon @odd @JeffJonas @SethGrimes @DataConf @mok_oh&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">4 ML Sessions at Structure:Data that Shouldn’t Be Missed: <a href="http://t.co/g7AWs0pU" rel="nofollow">http://t.co/g7AWs0pU</a> Citing @cdixon @odd @JeffJonas @SethGrimes @DataConf @mok_oh</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Machine Learning Sessions at Structure:Data that Shouldn’t Be Missed by Alexandre Passos</title>
		<link>http://metaoptimize.com/blog/2012/03/17/4-machine-learning-sessions-at-structuredata-that-shouldnt-be-missed/comment-page-1/#comment-1132</link>
		<dc:creator>Alexandre Passos</dc:creator>
		<pubDate>Sun, 18 Mar 2012 02:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=256#comment-1132</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;4 ML Sessions at Structure:Data that Shouldn&#039;t Be Missed: http://t.co/g7AWs0pU Citing @cdixon @odd @JeffJonas @SethGrimes @DataConf @mok_oh&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">4 ML Sessions at Structure:Data that Shouldn’t Be Missed: <a href="http://t.co/g7AWs0pU" rel="nofollow">http://t.co/g7AWs0pU</a> Citing @cdixon @odd @JeffJonas @SethGrimes @DataConf @mok_oh</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Machine Learning Sessions at Structure:Data that Shouldn’t Be Missed by Joseph Turian</title>
		<link>http://metaoptimize.com/blog/2012/03/17/4-machine-learning-sessions-at-structuredata-that-shouldnt-be-missed/comment-page-1/#comment-1133</link>
		<dc:creator>Joseph Turian</dc:creator>
		<pubDate>Sun, 18 Mar 2012 02:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=256#comment-1133</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;4 ML Sessions at Structure:Data that Shouldn&#039;t Be Missed: http://t.co/g7AWs0pU Citing @cdixon @odd @JeffJonas @SethGrimes @DataConf @mok_oh&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">4 ML Sessions at Structure:Data that Shouldn’t Be Missed: <a href="http://t.co/g7AWs0pU" rel="nofollow">http://t.co/g7AWs0pU</a> Citing @cdixon @odd @JeffJonas @SethGrimes @DataConf @mok_oh</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyLucene 3.0 in 60 seconds — Tutorial sample code for the 3.0 API by Félix López</title>
		<link>http://metaoptimize.com/blog/2010/08/09/pylucene-3-0-in-60-seconds-tutorial-sample-code-for-the-3-0-api/comment-page-1/#comment-1130</link>
		<dc:creator>Félix López</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=135#comment-1130</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;tutorial pylucene http://t.co/M6OzXMSJ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">tutorial pylucene <a href="http://t.co/M6OzXMSJ" rel="nofollow">http://t.co/M6OzXMSJ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KEA Keyphrase Extraction as an XML-RPC service (code release) by Dennis Plucinik</title>
		<link>http://metaoptimize.com/blog/2010/08/18/kea-keyphrase-extraction-as-an-xml-rpc-service/comment-page-1/#comment-1129</link>
		<dc:creator>Dennis Plucinik</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=169#comment-1129</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Reading: KEA Keyphrase Extraction as an XML-RPC service (code release) – MetaOptimize:  http://t.co/qfsrcWTX&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Reading: KEA Keyphrase Extraction as an XML-RPC service (code release) – MetaOptimize:  <a href="http://t.co/qfsrcWTX" rel="nofollow">http://t.co/qfsrcWTX</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KEA Keyphrase Extraction as an XML-RPC service (code release) by MAX</title>
		<link>http://metaoptimize.com/blog/2010/08/18/kea-keyphrase-extraction-as-an-xml-rpc-service/comment-page-1/#comment-1124</link>
		<dc:creator>MAX</dc:creator>
		<pubDate>Tue, 29 Nov 2011 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://metaoptimize.com/blog/?p=169#comment-1124</guid>
		<description>Hey it seems that when I setup the xml-rpc service, the KEA stopwords functionality is not running anymore(It&#039;s working if I run it in command line), any idea about this? Thanks!</description>
		<content:encoded><![CDATA[<p>Hey it seems that when I setup the xml-rpc service, the KEA stopwords functionality is not running anymore(It’s working if I run it in command line), any idea about this? Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

